Prim 18/10
Finished to the highest European and American standards. Hotel weight flatware.
Download the Prim 18/10 Sell Sheet!
Pieces Available
| Item No. | Description | Length | Inner Pack Dozen | Case Dozzen |
|---|---|---|---|---|
| 9701 | Teaspoon | 6 1/16" | 3 | 60 |
| 9703 | Serving Spoon | 8 3/8" | 2 | 24 |
| 9704 | Iced Teaspoon | 7 1/4" | 2 | 50 |
| 9705 | Dinner Fork | 7 5/8" | 2 | 24 |
| 97051 | Euro Fork | 8 1/8" | 2 | 24 |
| 9706 | Salad Fork | 7" | 2 | 50 |
| 9707 | Dessert Spoon | 6 15/16" | 2 | 24 |
| 9710 | Butter Spreader F.H. | 6 13/16" | 2 | 50 |
| 9711 | Butter Knife S.H. | 7" | 1 | 25 |
| 9712 | Bouillon Spoon | 6" | 2 | 50 |
| 9714 | Fish Fork F.H. | 7 1/16" | 2 | 50 |
| 9715 | Cocktail Fork | 5 9/16" | 2 | 50 |
| 9722 | Steak Knife S.H. | 9 5/16 | 1 | 25 |
| 9729 | Demitasse Spoon | 4 3/8" | 2 | 50 |
| 9739 | Fish Knife F.H. | 7 5/8" | 1 | 25 |
| 9745 | Knife 1-Pc | 8 13/16" | 1 | 25 |
| 97451 | Euro Knife | 9 1/4" | 1 | 25 |
| 97B05 | 5-Pc US Place Setting | |||
| 97B051 | 5-Pc Euro Place Setting |
*Silverplate available upon request
*Cresting available upon request



