Ultra 18/10
Hotel weight 18/10. Finished to the highest European and American standards.
Download the Ultra 18/10 Sell Sheet!
Pieces Available
| Item No. | Description | Length | Inner Pack Dozen | Case Dozen |
|---|---|---|---|---|
| 9601 | Teaspoon | 6 1/16" | 3 | 60 |
| 9603 | Serving Spoon | 8 3/8" | 2 | 24 |
| 9604 | Iced Teaspoon | 7 1/4" | 2 | 50 |
| 9605 | Dinner Fork | 7 5/8" | 2 | 24 |
| 96051 | Euro Fork | 8 1/8" | 2 | 24 |
| 9606 | Salad Fork | 7" | 2 | 50 |
| 9607 | Dessert Spoon | 6 15/16" | 2 | 24 |
| 9610 | Butter Spreader F.H. | 6 13/16" | 2 | 50 |
| 9611 | Butter Knife | 7" | 1 | 25 |
| 9612 | Bouillon Spoon | 6" | 2 | 50 |
| 9614 | Fish Fork F.H. | 7 1/16" | 2 | 50 |
| 9615 | Cocktail Fork | 5 9/16" | 2 | 50 |
| 9617 | Cold Meat Fork | 8 1/2" | 2 | 24 |
| 9621 | Gravy Ladle | 6 5/8" | 2 | 24 |
| 9622 | Steak Knife S.H. | 9 5/16" | 1 | 25 |
| 9625 | Knife Hollow Handle | 9 1/8" | 1 | 25 |
| 9628 | Pierced Tablespoon | 8 1/4" | 2 | 24 |
| 9629 | Demitasse Spoon | 4 3/8" | 2 | 50 |
| 9639 | Fish Knife F.H. | 7 5/8" | 1 | 25 |
| 9645 | 1-Pc Knife | 8 13/16" | 1 | 25 |
| 96451 | Euro Knife | 9 1/4" | 1 | 25 |
| 96B05 | 5-Pc US Place Setting | |||
| 96B051 | 5-Pc Euro Place Setting |
*Silverplate available upon request
*Cresting available upon request



