Vogue 18/10
Forged handles ● Simple, elegant ● Mirror Finish ● Unique feeling flatware that's not flat!
Download the Vogue 18/10 Sell Sheet!
Pieces Available
| Item No. | Description | Length | Inner Pack Dozen | Case Dozen |
|---|---|---|---|---|
| 2501 | Teaspoon | 6 1/16" | 1 | 36 |
| 2503 | Serving Spoon | 8 3/8" | 1 | 18 |
| 2504 | Iced Teaspoon | 7 1/4" | 1 | 36 |
| 2505 | Dinner Fork | 7 5/8" | 1 | 18 |
| 25051 | Euro Fork | 8 1/4" | 1 | 18 |
| 2506 | Salad Fork | 7" | 1 | 36 |
| 2507 | Dessert Spoon | 6 15/16" | 1 | 18 |
| 2511 | Butter Knife | 7" | 1 | 18 |
| 2512 | Bouillon Spoon | 6" | 1 | 36 |
| 2515 | Cocktail Fork | 5 9/16" | 1 | 36 |
| 2522 | Steak Knife S.H. | 8 7/8" | 1 | 18 |
| 2529 | Demitasse Spoon | 4 3/8" | 1 | 36 |
| 2545 | 1-Pc Knife | 8 13/16" | 1 | 18 |
| 25451 | Euro Knife | 9 3/4" | 1 | 18 |
| 25B05 | 5-Pc US Place Setting | |||
| 25B051 | 5-Pc Euro Place Setting |
*Silverplate available upon request
Fieldstone finish avaiilable upon request



