Semi 18/10
Hotel Weight
Download the Semi 18/10 Sell Sheet!
Pieces Available
Item No. | Description | Length | Inner Pack Dozen | Case Dozen |
---|---|---|---|---|
0901 | Teaspoon | 5 1/2" | 1 | 25 |
0903 | Serving Spoon | 8 1/8" | 1 | 25 |
0904 | Iced Teaspoon | 7 5/8" | 1 | 25 |
0905 | Dinner Fork | 7 3/8" | 1 | 25 |
09051 | Euro Fork | 8 1/4" | 1 | 25 |
0906 | Salad Fork | 6 1/2" | 1 | 25 |
0907 | Dessert Spoon | 7 1/4" | 1 | 25 |
0911 | Butter Knife | 6 11/16" | 1 | 25 |
0912 | Bouillon Spoon | 7" | 1 | 25 |
0923 | Steak Knife H.H. | 9 3/16" | 1 | 25 |
0929 | Demitasse Spoon | 4 5/16" | 1 | 25 |
0945 | 1-Pc Knife | 9" | 1 | 25 |
09B05 | 5-Pc US Place Setting |
*Silverplate available upon request
Fieldstone finish available upon request